In a move that’ll make your lungs hurt just reading about it, HYROX—the World Series of Fitness Racing—is doubling down on its meteoric rise by adding 47 new events to the second half of its 2025/26 calendar.
That brings the total number of HYROX races this season to well over 100, marking a minimum 20% growth compared to last year. For a sport that’s barely out of its gym shorts, that’s not just growth—it’s a full-blown sprint.
This isn’t expansion for expansion’s sake. It’s a direct response to an exploding global appetite for the sport, with more than 650,000 athletes competing during the 2024/25 season.
Many events sold out quicker than you can say “wall ball target,” leaving plenty of would-be participants standing on the sidelines, foam rollers in hand, feeling left out and overly limber.
HYROX is determined not to let that happen again. With eyes set on a staggering 1.2 million racers this season, organisers are plotting what may be the sport’s most ambitious year yet—transforming what started as a niche event in Hamburg with just 650 competitors back in 2017 into a true global juggernaut.
“The demand for HYROX last year was incredible,” said Moritz Fürste, Co-Founder at HYROX, “but we recognise that many athletes missed out on the opportunity to race at their preferred events, so we wanted to help fix that this season.
By adding more races to the calendar—taking HYROX to new cities and countries globally—and increasing the number of days at events, we’ll see over one million athletes racing globally in 2026.
Last season was monumental for HYROX in terms of growth, and we plan to continue on this trajectory and keep working towards our ambitions for this sport.”
And HYROX isn’t just opening more doors—it’s making sure the keys are easier to grab. The introduction of a new flex ticketing system will give racers more freedom to plan (and re-plan) their events, with upfront scheduling and ticket drops staggered by region. Details on regional ticket release dates will be posted via each territory’s social media channels and newsletters.
Whether you’re a sled-pushing beast, a wall-ball wizard, or just someone who enjoys bleeding from the eyeballs in the name of fitness, HYROX is leaving the start line wide open this season. Lace up. The race is on.
🏋️ HYROX 2025/26 New Events – Global Expansion Schedule
Central & Eastern Europe
| Event | Dates |
|---|---|
| HYROX St Gallen | January 16th–18th |
| HYROX Turin | January 30th–February 1st |
| HYROX Vienna | February 6th–8th |
| HYROX Katowice | February 21st–22nd |
| HYROX Copenhagen | March 13th–15th |
| HYROX Bologna | April 4th–5th |
| HYROX Cologne | April 16th–19th |
| HYROX Warsaw | April 16th–19th |
| HYROX Helsinki | May 9th–10th |
| HYROX Rimini | May 29th–31st |
| HYROX Riga | May 30th–31st |
| HYROX Berlin Tempelhof | Date TBA |
| HYROX Istanbul | Date TBA |
Western Europe
| Event | Dates |
|---|---|
| HYROX Manchester | January 21st–25th |
| HYROX Amsterdam | January 22nd–25th |
| HYROX Bilbao | February 7th–8th |
| HYROX Nice | February 12th–15th |
| HYROX Toulouse | March 19th–22nd |
| HYROX Mechelen | March 27th–29th |
| HYROX Rotterdam | April 16th–19th |
| HYROX Malaga | April 16th–19th |
| HYROX Barcelona | May 14th–17th |
| HYROX Lyon | May 21st–24th |
| HYROX Glasgow | Date TBA |
| HYROX London Olympia | Date TBA |
| HYROX Cardiff | Date TBA |
| HYROX Paris Grand Palais | Date TBA |
America
| Event | Dates |
|---|---|
| HYROX Phoenix | January 29th–February 1st |
| HYROX Las Vegas | February 20th–22nd |
| HYROX Houston | March 27th–29th |
| HYROX Ottawa | May 16th–17th |
| HYROX Washington DC | Date TBA |
| HYROX Miami Beach | Date TBA |
| HYROX New York City | Date TBA |
| HYROX Guadalaraja | Date TBA |
| HYROX Monterrey | Date TBA |
| HYROX Puebla | Date TBA |
| HYROX Buenos Aires | Date TBA |
Asia-Pacific (APAC)
| Event | Dates |
|---|---|
| HYROX Auckland | January 29th–February 1st |
| HYROX Osaka | January 30th–31st |
| HYROX Bangkok | March 20th–22nd |
| HYROX Brisbane | April 9th–12th |
| HYROX Bengaluru | April 11th |
| HYROX Hong Kong AWE | May 8th–10th |
| HYROX Incheon | May 16th–17th |
| HYROX Singapore National Stadium | Date TBA |
| HYROX Taipei | Date TBA |
