The excitement of the 2024 January transfer window has fans on the edge of their seats, eager to see which new players will join their favourite teams.
Beyond the on-field action, clubs also vie for attention, seeking to expand their fanbases with strategic moves.
SeatPick, armed with insights from the marketing analytics tool Social Blade, embarked on a journey to unravel the mysteries of Premier League fanbase growth and here’s what was discovered:
1. Luton Town’s Meteoric Rise: 336.4% Growth
In a surprising turn of events, Luton Town emerged as the Premier League team with the most significant fanbase growth in 2023, boasting a staggering 336.4% increase.
From a modest 74,737 Instagram followers in January, the team’s promotion to the Premier League catapulted them to an additional 251,396 followers.
The unique charm of Luton Town’s stadium and its distinctive away end architecture, nestled among residential houses, sparked football fans’ curiosity and passion.
2. Brighton and Hove Albion’s Triumph: 145.4% Surge
Securing the second spot is Brighton and Hove Albion, achieving a remarkable 145.4% increase in Instagram followers.
This surge, 130% higher than rival Crystal Palace FC’s growth, can be attributed to Brighton’s exceptional sixth-place finish in the 22-23 season, earning them a spot in the UEFA Europa League for the first time in their history.
3. Nottingham Forest’s Resurgence: 87% Climb
Nottingham Forest takes third place with an 87% boost in Instagram followers, amassing an impressive 472,271 new fans.
The club’s journey from just over half a million followers in January to now crossing the million mark (1,015,340) showcases the power of strategic growth efforts.
The results: Premier League teams with the largest growing fanbase in 2023
# | Premier League Team | Instagram Handle | January 2023 Instagram followers | October 2023 Instagram followers | Increase in followers | % Percentage increase |
1 | Luton Town | lutontown | 74,737 | 326,133 | 251,396 | 336.4% |
2 | Brighton and Hove Albion | officialbhafc | 678,247 | 1,664,585 | 986,338 | 145.4% |
3 | Nottingham Forest | officialnffc | 543,069 | 1,015,340 | 472,271 | 87.0% |
4 | West Ham United | westham | 2,309,791 | 3,917,813 | 1,608,022 | 69.6% |
5 | Newcastle United FC | nufc | 1,372,263 | 2,311,531 | 939,268 | 68.4% |
6 | Fulham FC | fulhamfc | 702,652 | 1,013,394 | 310,742 | 44.2% |
7 | Brentord FC | brentfordfc | 336,513 | 478,042 | 141,529 | 42.1% |
8 | Aston Villa F.C. | avfcofficial | 2,454,812 | 3,454,674 | 999,862 | 40.7% |
9 | Burnley | burnleyofficial | 510,069 | 691,219 | 181,150 | 35.5% |
10 | Manchester City | mancity | 37,584,126 | 48,784,723 | 11,200,597 | 29.8% |
11 | Bournemouth FC | afcb | 662,950 | 804,983 | 142,033 | 21.4% |
12 | Sheffield United | sheffieldunited | 559,354 | 668,488 | 109,134 | 19.5% |
13 | Wolverhampton Wanderers | wolves | 2,173,962 | 2,573,257 | 399,295 | 18.4% |
14 | Crystal Palace | cpfc | 1,542,516 | 1,787,060 | 244,544 | 15.9% |
15 | Arsenal FC | arsenal | 24,075,529 | 27,776,525 | 3,700,996 | 15.4% |
16 | Tottenham Hotspur | spursofficial | 14,348,450 | 16,270,515 | 1,922,065 | 13.4% |
17 | Chelsea FC | chelseafc | 37,043,639 | 41,214,454 | 4,170,815 | 11.3% |
18 | Everton FC | everton | 2,808,647 | 3,046,869 | 238,222 | 8.5% |
19 | Liverpool FC | Liverpoolfc | 41,185,370 | 43,331,317 | 2,145,947 | 5.20% |
20 | Manchester United FC | manchesterunited | 60,588,244 | 63,051,581 | 2,463,337 | 4.10% |
The Underdog Story: Manchester United’s 4.1% Inch
Contrary to expectations, football giants Manchester United experienced the smallest increase in Instagram followers in 2023, with a modest 4.1% uptick.
This growth, 25.7% smaller than rival Manchester City, is still noteworthy, pushing Manchester United’s follower count to a staggering 2,463,337.
Match Day Magic: Beyond Instagram
While Instagram offers a digital connection, nothing beats the electrifying experience of a match day. In the ever-evolving landscape of football fandom, each team’s unique journey contributes to the rich tapestry of Premier League narratives.
As we eagerly anticipate more twists and turns in the 2024 season, the digital realm remains a key battleground for clubs aiming to capture the hearts and screens of fans worldwide.