Last updated on February 7th, 2021 at 09:59 PM
With international travel something of a lottery it’s no great surprise that 2020 has become the year of the staycation – and what better way to spend your UK staycation than to strap on those hiking boots and take to the rolling hills…
With this in mind, research released by Daffodil Hotel reveals the UK’s most beautiful escapes, which also shows the best locations to go on a hiking holiday… https://www.daffodilhotel.co.uk/most-beautiful-escapes
The UK’s top 10 spots for hiking are:
Rank | Town | County | Country | Mountains & Hills in County |
1 | Beddgelert | Gwynedd | Wales | 183 |
2 | Portmeirion | Gwynedd | Wales | 183 |
3 | Crickhowell | Powys | Wales | 93 |
4 | Oban | Argyll and Bute | Scotland | 80 |
5 | Llanrwst | Conwy | Wales | 67 |
6 | Braemar | Aberdeenshire | Scotland | 58 |
7 | Killin | Stirling | Scotland | 49 |
8 | Castle Combe | Wiltshire | England | 45 |
9 | Lacock | Wiltshire | England | 45 |
10 | Bakewell | Derbyshire | England | 44 |
The UK’s top 10 most beautiful escapes (overall) are:
Rank | Town | County | Overall score |
1 | Keswick | Cumbria | 70.59 |
2 | Whitby | North Yorkshire | 63.97 |
3 | Ambleside | Cumbria | 54.94 |
4 | Beddgelert | Gwynedd | 42.59 |
5 | Salcombe | Devon | 41.75 |
6 | Oban | Argyll and Bute | 41.19 |
7 | Bakewell | Derbyshire | 39.15 |
8 | Cirencester | Gloucestershire | 36.68 |
9 | Alnwick | Northumberland | 36.45 |
10 | Portmeirion | Gwynedd | 35.14 |
The UK’s top 10 green getaways:
Rank | Town | County | Country | Green Spaces |
1 | Keswick | Cumbria | England | 20 |
2 | Ambleside | Cumbria | England | 16 |
3 | Alnwick | Northumberland | England | 10 |
4 | Whitby | North Yorkshire | England | 9 |
5 | Cirencester | Gloucestershire | England | 9 |
6 | Beddgelert | Gwynedd | Wales | 8 |
7 | Salcombe | Devon | England | 6 |
8 | Oban | Argyll and Bute | Scotland | 6 |
9 | Bakewell | Derbyshire | England | 6 |
10 | Looe | Cornwall | England | 6 |
The full research ranks over 70 of the UK’s most beautiful towns and villages on factors including:
- Number of attractions
- Number of beauty spots
- Number of hills and mountain ranges
- Instagrammability (number of hashtags)
- Number of heritage spots
- Number of green spaces